| Title: | Microstructure and mechanical properties evolution of near-β alloy Ti-4Al-6Cr-5Mo-5Nb-xTa | |
| Author: | Jia-qi Hao1, **Hong-ze Fang1, 2, Xing-fang Xue1, Ji-chang Yu1, Bo-bo Li2, Bao-hui Zhu3, 4, and *Rui-run Chen1, 2 | |
| Address: | 1. National Key Laboratory for Precision Hot Processing of Metals, Harbin Institute of Technology, Harbin 150001, China; 2. Zhengzhou Research Institute, Harbin Institute of Technology, Zhengzhou 450000, China; 3. Luoyang Ship Material Research Institute, Luoyang Shuangrui Precision Casting Titanium Industry Co., Ltd., Zhengzhou 471000, China; 4. Ningxia Horizontal Titanium Industry Co., Ltd., Shizuishan 753000, Ningxia, China | |
| Key words: | titanium alloy; Ta; microstructure; tensile strength; fracture toughness | |
| CLC Nmuber: | TG146.23 | |
| Document Code: | A | |
| Article ID: | 1672-6421(2026)03-315-12 | |
| Abstract: |
To meet the aerospace industry’s demand for aircraft featuring high thrust-to-weight ratios and lightweight structures capable of operating in complex service environments, β titanium alloys with high specific strength and good plasticity have become a current research hotspot in the development of domestic fasteners. Based on the calculated Mo equivalent, the alloy composition Ti-4Al-6Cr-5Mo-5Nb is classified as a near-β titanium alloy within the titanium alloy design space. The microstructure is further controlled by adding alloy element Ta with a mass fraction of 0.4wt.%-2.0wt.%. Research results indicate that Ta dissolves completely in the matrix without forming new phases within the investigated range. As the Ta content increases, the proportion of the β phase increases significantly, the β grain diameter decreases markedly from 2.4 mm to 0.4 mm, and the α phase gradually coarsens. When adding 1.6wt.% Ta, the tensile strength and fracture toughness of the alloy reach the peak values of 735 MPa and 55 MPa·m1/2, respectively.
|
