| Title: | Optimization of multi-process parameters in secondary cooling solidification process of S30432 continuous casting billet | |
| Author: | Zhi-qiang Li1, 2, Ying-xuan Shan1, 6, Li Wu1, 2, Hua Hou1, 2, 5, and *Yu-hong Zhao1, 2, 3, 4 | |
| Address: | 1. School of Materials Science and Engineering, Collaborative Innovation Center of Ministry of Education and Shanxi Province for High-performance Al/Mg Alloy Materials, North University of China, Taiyuan 030051, China; 2. School of Materials Science and Engineering, Key Laboratory of Advanced Forming of New Materials Intelligent Casting, Shanxi Province, North University of China, Taiyuan 030051, China; 3. Beijing Advanced Innovation Center for Materials Genome Engineering, University of Science and Technology Beijing, Beijing 100083, China; 4. Institute of Materials Intelligent Technology, Liaoning Academy of Materials, Shenyang 110004, China; 5. School of Materials Science and Engineering, Taiyuan University of Science and Technology, Taiyuan 030024, China; 6. Inner Mongolia North Heavy Industries Group Co., Ltd., Baotou 014000, Inner Mongolia, China | |
| Key words: | continuous casting; solidification process; process parameter optimization; niobium compounds; crack | |
| CLC Nmuber: | TG142.71 | |
| Document Code: | A | |
| Article ID: | 1672-6421(2026)03-407-14 | |
| Abstract: |
The synergistic mechanism of multiple process parameters on the solidification structure of niobium containing austenitic stainless steel during continuous casting is complex, which seriously affects the quality of continuous casting billets and seamless pipes. In order to optimize the quality of continuous casting billet, a finite element model of solidification and heat transfer in continuous casting process was established for the secondary cooling process of continuous casting billet. The control variable method was used to explore the influence of casting speed and superheat on the solidification process. At the same time, an orthogonal scheme was designed to study the coupling effect of multiple process parameters on the heat transfer and solidification state of continuous casting billets, and optimized process parameters were selected. The optimization results of process parameters were verified through production experiments, and it is found that the enrichment of coarse niobium compounds directly causes the initiation and propagation of inner wall cracks during the large deformation hot piercing of S30432 seamless tubes. Process parameter optimization, especially the synergistic effect of the decrease of superheat and increase of specific water flow promotes the grain refinement and expension of equiaxed crystal zone, thereby mitigating the segregation of Nb elements and improving the distribution of niobium compounds.
|
